Endless Forest Leaderboard

Leaderboard of the furthest points reached this week in the Endless Forest.

Rank Score Username User ID
1 26,877 Dinomind 214920
2 9,844 starfire 183529
3 4,279 elrond 226347
4 3,836 flex 205205
5 3,826 flower princess 239655
6 2,892 Emma19.. 211768
7 2,636 Nastya_Mick 247688
8 1,962 Fukatsumi_Sekai 249042
9 1,707 the dragonfly 4208
10 1,698 duchess deathstrike 36541
11 1,371 supreme mother g 199351
12 1,166 drake 20696
13 846 x 165540
14 837 the teapot guardian 206933
15 540 auctioneer 248532
16 463 malukus 230424
17 393 jay 231713
18 224 the killer 174310
19 224 princess leia 247137
20 204 peter x 13121
21 176 silver leaf 57 193172
22 146 kimberly 244405
23 124 byron 214896
24 114 your mom 208346
25 114 sam merlott 239799
26 112 drake 211977
27 101 Joker 252691
28 100 the crafter 2001 237101
29 100 devilish anthony 239440
30 100 twinkle toes 197453
31 100 dejuan 239531
32 100 qxq 227641
33 100 scooter pie and the fart brigade 15790
34 88 kid thunder 252652
35 77 skittles 243580
36 64 ray 248988
37 53 Anonymous 247521
38 19 Marco 6227
39 13 doctor eggman 199376
40 0 Anonymous 252690