Gacha Pets Jitter Endless Dungeon Leaderboard

Here are the trainer and pets that have reached the highest levels of the Endless Dungeon.

Rank Dungeon Level Pet Level Pet Username User ID
1 7142 250 Female Jitter starfire 183529
2 5769 250 Male Jitter hot legs 1 178541
3 4708 250 Male Jitter starfire 183529
4 4539 250 Female Jitter snowy owl 176361
5 4497 34 Female Jitter the dragonfly 4208
6 3302 250 Male Jitter peter x 13121
7 3228 250 Female Jitter flower princess 239655
8 3142 250 Male Jitter devilish anthony 239440
9 2947 215 Male Jitter gandalf the gray 225345
10 2830 250 Male Jitter flower princess 239655
11 2795 250 Female Jitter devilish anthony 239440
12 2795 250 Female Jitter drake 20696
13 2731 250 Male Jitter sigsauer 28047
14 2725 250 Female Jitter kitchen witch 239499
15 2639 250 Male Jitter sam merlott 239799
16 2566 250 Female Jitter gidget renee 246423
17 2526 250 Male Jitter twinkle toes 197453
18 2512 250 Male Jitter drake 20696
19 2489 50 Female Jitter gandalf the gray 225345
20 2261 250 Male Jitter byron 214896
21 2206 250 Female Jitter peter x 13121
22 2199 135 Male Jitter magistrate 236322
23 1872 168 Female Jitter magistrate 236322
24 1809 181 Female Jitter duchess deathstrike 36541
25 1719 250 Female Jitter anonymous 247908
26 1709 250 Female Jitter sandy claws 246631
27 1679 250 Female Jitter Dinomind 214920
28 1529 246 Female Jitter super steve 38190
29 1449 31 Male Jitter roylpain 248124
30 1446 250 Female Jitter sam merlott 239799
31 1439 250 Female Jitter byron 214896
32 1419 250 Female Jitter starshine 247495
33 1265 166 Female Jitter hot legs 1 178541
34 1170 126 Female Jitter the teapot guardian 206933
35 1120 17 Male Jitter Nastya_Mick 247688
36 1102 250 Female Jitter sigsauer 28047
37 1088 142 Female Jitter tank girl 192140
38 1088 151 Male Jitter tank girl 192140
39 999 250 Male Jitter mandy lion 167038
40 969 250 Female Jitter mandy lion 167038
41 929 2 Female Jitter kata 230954
42 849 3 Female Jitter Mel 246552
43 820 29 Male Jitter blizzard 199606
44 818 250 Female Jitter twinkle toes 197453
45 799 250 Male Jitter gunslinger 189765
46 697 250 Male Jitter scooby the fearless 4634
47 680 250 Male Jitter finding emo 209339
48 669 6 Male Jitter the dark knight 245612
49 659 123 Male Jitter nicholas 163750
50 657 44 Male Jitter diablos 238856
51 649 2 Female Jitter lightning 203439
52 619 12 Female Jitter superbad 4311
53 579 1 Male Jitter fairy tale gill 236766
54 576 250 Female Jitter gunslinger 189765
55 511 126 Female Jitter scooby the fearless 4634
56 509 13 Female Jitter elrond 226347
57 503 38 Female Jitter max king of the sapphire seas 39285
58 501 1 Female Jitter high evolutionary 176902
59 499 38 Male Jitter elrond 226347
60 499 1 Female Jitter fairy tale gill 236766
61 496 23 Female Jitter vault 16231
62 479 84 Male Jitter kevin 248881
63 462 50 Male Jitter sigma 12498
64 449 250 Male Jitter high evolutionary 176902
65 423 30 Male Jitter drake 211977
66 410 1 Female Jitter reece 47121
67 401 4 Male Jitter max king of the sapphire seas 39285
68 340 71 Female Jitter scooter pie and the fart brigade 15790
69 331 1 Female Jitter blizzard 199606
70 301 30 Female Jitter drake 211977
71 200 250 Male Jitter scooter pie and the fart brigade 15790
72 143 1 Male Jitter vlad the impaler 73429
73 116 3 Female Jitter bob the great 9771
74 111 219 Male Jitter sandy claws 246631
75 63 1 Male Jitter darlene 27931
76 19 1 Male Jitter the dragonfly 4208
77 12 66 Female Jitter super pikachū 73 177040
78 2 132 Female Jitter yurial 5661
79 0 1 Female Jitter june buggy 206249
80 0 43 Female Jitter diablos 238856
81 0 1 Female Jitter vlad the impaler 73429
82 0 184 Female Jitter beowulf 36936
83 0 250 Male Jitter freya 8846
84 0 70 Female Jitter petit pois 249519
85 0 250 Male Jitter j 224737
86 0 1 Female Jitter darlene 27931
87 0 250 Male Jitter kitchen witch 239499
88 0 1 Male Jitter petit pois 249519
89 0 10 Male Jitter tairn 183614
90 0 241 Female Jitter freya 8846
91 0 51 Female Jitter BeefSupreme 205948