Pet Leaderboards

Gacha Pets Santa Paws Endless Dungeon Leaderboard

Here are the trainer and pets that have reached the highest levels of the Endless Dungeon.

Rank Dungeon Level Pet Level Pet Username User ID
1 13071 500 Female Santa Paws sandy claws 246631
2 10023 250 Female Santa Paws the pumpkin king 181813
3 10021 250 Male Santa Paws the pumpkin king 181813
4 10000 500 Male Santa Paws sandy claws 246631
5 6776 250 Female Santa Paws care bear 199606
6 4070 230 Male Santa Paws dejuan 239531
7 3808 500 Male Santa Paws gidget renee 246423
8 3033 235 Female Santa Paws Alfi 227046
9 2970 250 Female Santa Paws gandalf the gray 225345
10 2916 500 Female Santa Paws gidget renee 246423
11 2730 250 Male Santa Paws nicholas 163750
12 2720 250 Female Santa Paws Goro 228881
13 2716 250 Male Santa Paws j 224737
14 2712 207 Male Santa Paws a. 242576
15 2704 250 Female Santa Paws gunslinger 189765
16 2703 250 Female Santa Paws BeefSupreme 205948
17 2700 250 Male Santa Paws care bear 199606
18 2684 250 Male Santa Paws hot legs 1 178541
19 2638 250 Female Santa Paws boy2365 214747
20 2509 251 Female Santa Paws high evolutionar 176902
21 2501 500 Male Santa Paws peter x 13121
22 2479 420 Female Santa Paws golden chocolate 236971
23 2449 332 Male Santa Paws pixie princess 6781
24 2350 250 Male Santa Paws mystical alchemist 2317
25 2342 189 Male Santa Paws the dragonfly 4208
26 2311 250 Female Santa Paws snowy owl 176361
27 2199 250 Male Santa Paws blind oracle 199339
28 2170 250 Male Santa Paws sorrengail 176889
29 2159 203 Male Santa Paws BabyMouse 228887
30 2131 250 Female Santa Paws tank girl 192140
31 2094 250 Male Santa Paws super steve 38190
32 2092 250 Female Santa Paws mystical alchemist 2317
33 2090 231 Male Santa Paws snowy owl 176361
34 2073 146 Male Santa Paws odium 224338
35 2066 159 Female Santa Paws Anonymous 31288
36 2051 250 Male Santa Paws zoe louis 35097
37 2030 250 Female Santa Paws twinkle toes 197453
38 2017 250 Male Santa Paws petit pois 249519
39 2016 225 Female Santa Paws pixie princess 6781
40 2015 250 Female Santa Paws petit pois 249519
41 2014 250 Female Santa Paws cranky 243894
42 2012 250 Female Santa Paws Huyhuytv 226368
43 2008 250 Male Santa Paws osor 237513
44 1986 85 Male Santa Paws KittyMatrix 241073
45 1961 250 Male Santa Paws legend harvey alpha 40121
46 1939 250 Female Santa Paws qxq 227641
47 1916 250 Female Santa Paws kitchen witch 239499
48 1913 250 Female Santa Paws laisdandrea 230122
49 1829 250 Female Santa Paws Asuna 239990
50 1829 237 Male Santa Paws FelipeWolf 238245
51 1803 390 Male Santa Paws scooter pie and the fart brigade 15790
52 1800 250 Male Santa Paws darlene 27931
53 1799 250 Male Santa Paws cranky 243894
54 1769 205 Female Santa Paws blind oracle 199339
55 1759 251 Female Santa Paws Jared 170230
56 1749 250 Male Santa Paws scooby the fearless 4634
57 1749 250 Female Santa Paws scooby the fearless 4634
58 1731 250 Male Santa Paws giddy 248093
59 1720 87 Male Santa Paws dark justice 8099
60 1709 250 Male Santa Paws sam merlott 239799
61 1709 250 Male Santa Paws Mook 246030
62 1701 250 Female Santa Paws darlene 27931
63 1688 250 Male Santa Paws duchess deathstrike 36541
64 1677 116 Female Santa Paws Badshah 228603
65 1664 119 Female Santa Paws Shadow Rider 12891
66 1658 250 Male Santa Paws twinkle toes 197453
67 1646 250 Male Santa Paws the audio gamer 237102
68 1641 251 Male Santa Paws high evolutionar 176902
69 1639 250 Male Santa Paws toilet tippy 233459
70 1639 332 Female Santa Paws byron 214896
71 1634 83 Male Santa Paws Shadow Rider 12891
72 1634 250 Female Santa Paws scooter pie and the fart brigade 15790
73 1633 176 Male Santa Paws bars ketchum 240414
74 1609 78 Male Santa Paws CozmicBubbyIII 195727
75 1579 250 Male Santa Paws Cardinal 241281
76 1579 256 Male Santa Paws Jared 170230
77 1572 250 Male Santa Paws mandy lion 167038
78 1562 250 Female Santa Paws the crystal tigress 209824
79 1556 250 Female Santa Paws magistrate 236322
80 1549 248 Male Santa Paws catharsis 226649
81 1529 232 Female Santa Paws SilverTwilight 216904
82 1529 179 Male Santa Paws SilverTwilight 216904
83 1502 250 Female Santa Paws Shura 227889
84 1499 210 Female Santa Paws giddy 248093
85 1498 207 Male Santa Paws trainer david 240277
86 1489 250 Female Santa Paws legend harvey alpha 40121
87 1467 250 Female Santa Paws nikki rockstar 170059
88 1465 250 Male Santa Paws undrhil 205786
89 1444 1 Male Santa Paws Goro 228881
90 1440 250 Male Santa Paws flower princess 239655
91 1435 91 Female Santa Paws ash ketchup 178661
92 1425 500 Female Santa Paws peter x 13121
93 1419 184 Female Santa Paws flower princess 239655
94 1414 250 Female Santa Paws titus 44062
95 1414 177 Male Santa Paws golden chocolate 236971
96 1412 172 Male Santa Paws tank girl 192140
97 1405 250 Female Santa Paws mandy lion 167038
98 1372 250 Male Santa Paws starfire 183529
99 1349 91 Male Santa Paws gordan 226789
100 1348 207 Male Santa Paws vlad the impaler 73429