Pet Leaderboards

Gacha Pets Flappy Endless Mines Leaderboard

Here are the trainer and pets that have reached the deepest depths of the Endless Mines.

Rank Depth Pet Level Pet Username User ID
1 10041 250 Male Flappy gandalf the gray 225345
2 10019 250 Female Flappy gandalf the gray 225345
3 1949 250 Male Flappy BeefSupreme 205948
4 1781 250 Female Flappy the pumpkin king 181813
5 1711 250 Female Flappy mystical alchemist 2317
6 1625 250 Male Flappy the pumpkin king 181813
7 1589 250 Male Flappy mystical alchemist 2317
8 1563 250 Male Flappy scooby the fearless 4634
9 1330 250 Female Flappy Shadow Rider 12891
10 1290 250 Male Flappy mister gorilla tape 9114
11 1280 250 Male Flappy high evolutionar 176902
12 1040 250 Female Flappy drake 20696
13 920 250 Female Flappy dark justice 8099
14 905 250 Female Flappy magistrate 236322
15 881 250 Male Flappy beginner 233613
16 810 250 Male Flappy Shadow Rider 12891
17 807 250 Female Flappy pug 231631
18 749 250 Male Flappy jungle_dome 164716
19 721 250 Female Flappy scooby the fearless 4634
20 708 250 Female Flappy a simple mummer 220655
21 700 250 Male Flappy baethyn 6752
22 695 250 Female Flappy piano lover 0819 166034
23 690 250 Male Flappy vincent 2507 26348
24 689 250 Male Flappy elrond 226347
25 670 250 Male Flappy haven 4297
26 659 250 Female Flappy master mojo 195041
27 659 250 Female Flappy elrond 226347
28 653 250 Female Flappy legend harvey alpha 40121
29 649 250 Female Flappy jungle_dome 164716
30 639 250 Male Flappy the dark knight 245612
31 639 250 Male Flappy a simple mummer 220655
32 620 250 Male Flappy drake 20696
33 619 203 Male Flappy jay 231713
34 618 250 Female Flappy ray 248988
35 609 250 Female Flappy tank girl 192140
36 586 250 Male Flappy x 165540
37 579 195 Male Flappy master mojo 195041
38 579 170 Male Flappy abel 250614
39 564 250 Female Flappy beginner 233613
40 559 250 Male Flappy tank girl 192140
41 549 158 Female Flappy jay 231713
42 531 250 Male Flappy pug 231631
43 529 250 Female Flappy Alfi 227046
44 529 250 Male Flappy Alfi 227046
45 529 188 Female Flappy Marco 6227
46 526 250 Female Flappy x 165540
47 521 250 Male Flappy Anonymous 225898
48 519 250 Male Flappy moon repulsor 217225
49 519 250 Male Flappy scorpio eyes 252651
50 509 113 Female Flappy lady dinosaur 5410
51 509 250 Female Flappy Dinomind 214920
52 506 179 Male Flappy piano lover 0819 166034
53 501 250 Female Flappy silver leaf 57 193172
54 500 250 Male Flappy legend harvey alpha 40121
55 500 250 Female Flappy mandy lion 167038
56 500 250 Male Flappy mandy lion 167038
57 500 250 Female Flappy Shura 227889
58 499 186 Female Flappy twinkle toes 197453
59 499 170 Female Flappy scorpio eyes 252651
60 499 125 Female Flappy billy bob maximu 249595
61 499 213 Male Flappy SilverTwilight 216904
62 499 250 Male Flappy Dinomind 214920
63 499 145 Male Flappy billy bob maximu 249595
64 494 163 Female Flappy Jared 170230
65 471 250 Male Flappy Alecsa 237990
66 469 138 Female Flappy Anonymous 250683
67 459 150 Male Flappy red bengal 252977
68 452 250 Male Flappy peter x 13121
69 450 250 Male Flappy rock 177075
70 450 250 Female Flappy rock 177075
71 449 250 Female Flappy peter x 13121
72 449 250 Female Flappy gidget renee 246423
73 447 250 Female Flappy bob the great 9771
74 441 207 Male Flappy petit pois 249519
75 441 166 Female Flappy petit pois 249519
76 440 71 Male Flappy BabyMouse 228887
77 428 206 Male Flappy magistrate 236322
78 420 159 Female Flappy baethyn 6752
79 420 164 Female Flappy mister gorilla tape 9114
80 420 250 Male Flappy dark justice 8099
81 420 46 Female Flappy idiot 12825
82 416 250 Male Flappy qxq 227641
83 414 250 Male Flappy Dark 226138
84 409 114 Male Flappy Marco 6227
85 395 245 Female Flappy Anonymous 225898
86 392 135 Male Flappy the dragonfly 4208
87 391 229 Male Flappy blind oracle 199339
88 390 250 Female Flappy sigsauer 28047
89 389 250 Female Flappy super steve 38190
90 381 137 Female Flappy byron 214896
91 380 250 Male Flappy tolynyk 212955
92 380 250 Female Flappy tolynyk 212955
93 371 239 Male Flappy twinkle toes 197453
94 369 183 Female Flappy SilverTwilight 216904
95 364 250 Female Flappy scooter pie and the fart brigade 15790
96 361 250 Male Flappy Pets4Me 227811
97 360 105 Male Flappy SlugBug 39420
98 356 130 Female Flappy shade 7853
99 350 115 Male Flappy black dragon 4777
100 349 67 Female Flappy crazy joe 242394