Gacha Pets Packrat Leaderboard

Leaderboard of the highest level pets.

Rank Level Pet Username User ID
1 250 Male Packrat charlene 238020
2 250 Male Packrat sam merlott 239799
3 250 Female Packrat sam merlott 239799
4 250 Female Packrat Pets4Me 227811
5 250 Male Packrat Pets4Me 227811
6 250 Male Packrat sigsauer 28047
7 250 Female Packrat sigsauer 28047
8 250 Female Packrat scooter pie and the fart brigade 15790
9 250 Male Packrat scooter pie and the fart brigade 15790
10 250 Female Packrat freya 8846
11 250 Female Packrat Anonymous 16334
12 250 Male Packrat mandy lion 167038
13 250 Female Packrat Alecsa 237990
14 250 Female Packrat SilverTwilight 216904
15 250 Male Packrat drake 20696
16 250 Female Packrat drake 20696
17 250 Female Packrat high evolutionary 176902
18 250 Female Packrat mandy lion 167038
19 250 Male Packrat zathras 225345
20 250 Male Packrat SilverTwilight 216904
21 250 Male Packrat daddy dinosaur 164716
22 250 Male Packrat golfcart lord 40199
23 250 Female Packrat daddy dinosaur 164716
24 250 Male Packrat rock 177075
25 250 Male Packrat peter x 13121
26 250 Female Packrat scooby the fearless 4634
27 250 Male Packrat scooby the fearless 4634
28 250 Male Packrat beginner 233613
29 250 Male Packrat Anonymous 225898
30 250 Male Packrat susan 240692
31 250 Male Packrat beginner 228645
32 250 Female Packrat keao 237860
33 250 Female Packrat beginner 233613
34 250 Female Packrat Anonymous 225898
35 250 Male Packrat dark justice 8099
36 250 Female Packrat roger 164666
37 250 Male Packrat pug 231631
38 250 Female Packrat zathras 225345
39 250 Female Packrat susan 238232
40 250 Male Packrat keao 237860
41 250 Female Packrat jay 231713
42 250 Female Packrat dark justice 8099
43 250 Male Packrat snowy owl 176361
44 250 Female Packrat a simple mummer 220655
45 250 Female Packrat x 165540
46 250 Female Packrat hot legs 1 178541
47 250 Male Packrat zoe louis 35097
48 250 Male Packrat Alecsa 237990
49 250 Male Packrat a simple mummer 220655
50 250 Male Packrat legend harvey alpha 40121
51 250 Female Packrat vorlon 181813
52 250 Male Packrat hot legs 1 178541
53 250 Male Packrat mystical alchemist 2317
54 250 Female Packrat twinkle toes 197453
55 250 Male Packrat twinkle toes 197453
56 250 Female Packrat Ruffcrew_31 229579
57 250 Female Packrat pug 231631
58 245 Male Packrat titus 44062
59 244 Female Packrat crimsonqueen003 166034
60 244 Male Packrat jay 231713
61 241 Male Packrat Jared 170230
62 239 Male Packrat anna monymous 213071
63 238 Female Packrat Kalia 238013
64 231 Female Packrat magistrate 236322
65 227 Female Packrat evilcookies98 242875
66 218 Male Packrat x 211404
67 217 Male Packrat cranky 243894
68 214 Female Packrat BeefSupreme 205948
69 213 Female Packrat the crafter 2001 237101
70 211 Male Packrat Kalia 238013
71 211 Female Packrat legend harvey alpha 40121
72 210 Female Packrat Windsong 227021
73 206 Male Packrat Windsong 227021
74 201 Male Packrat Straykidsfan 236197
75 201 Female Packrat evil petting zoo 209339
76 200 Female Packrat Lais 233424
77 194 Male Packrat susan 238232
78 191 Male Packrat Anonymous 22305
79 187 Female Packrat snowy owl 176361
80 187 Female Packrat Marco 6227
81 181 Male Packrat magistrate 236322
82 180 Female Packrat Frosinpapa 235137
83 177 Male Packrat the annoying blind man 223711
84 172 Female Packrat kim 6208
85 165 Female Packrat cranky 243894
86 164 Male Packrat bob the great 9771
87 163 Male Packrat mrh riviera 177040
88 161 Male Packrat casper 237356
89 158 Male Packrat alison the aweso 239372
90 155 Male Packrat freya 8846
91 155 Male Packrat golden chocolate 236971
92 154 Male Packrat evil petting zoo 209339
93 151 Male Packrat Jc 238156
94 150 Female Packrat Alfi 227046
95 150 Female Packrat carlina 181164
96 149 Male Packrat osor 237513
97 148 Male Packrat samuel 239230
98 143 Male Packrat Anonymous 232229
99 142 Female Packrat candy man 195041
100 142 Male Packrat Marco 6227